Caratrans Logistics
our ARCHIVES
| Effective date | L.T.L | T.L |
|---|---|---|
| May 4, 2026 | 38.2 | 78.2 |
| April 27, 2026 | 38.3 | 78.3 |
| April 20, 2026 | 42.2 | 87.6 |
| April 13, 2026 | 43.8 | 91.2 |
| April 6,2026 | 43.9 | 91.5 |
| March 30, 2026 | 43.1 | 89.5 |
| March 23, 2026 | 39.4 | 80.9 |
| March 16, 2026 | 36.9 | 75.1 |
| March 9, 2026 | 37.9 | 77.3 |
| March 2, 2026 | 29.9 | 58.6 |
| February 23, 2026 | 29.3 | 57.3 |
| February 16, 2026 | 30.0 | 58.7 |
| February 9, 2026 | 29.7 | 58.1 |
| February 2, 2026 | 28.3 | 54.8 |
| January 26, 2026 | 26.8 | 51.4 |
| January 19, 2026 | 25.9 | 49.2 |
| January 12, 2026 | 25.8 | 48.8 |
| January 5, 2026 | 25.9 | 49.1 |
| December 29, 2025 | 26.3 | 50.0 |
| December 22, 2025 | 26.4 | 52.8 |
| December 15, 2025 | 28.2 | 54.6 |
| December 8, 2025 | 28.2 | 54.6 |
| December 1, 2025 | 29.5 | 57.6 |
| November 24, 2025 | 29.1 | 56.7 |
| November 17, 2025 | 28.7 | 55.7 |
| November 10, 2025 | 27.2 | 52.3 |
| November 3, 2025 | 26.2 | 49.9 |
| October 27, 2025 | 25.4 | 47.9 |
| October 20, 2025 | 25.8 | 48.8 |
| October 13, 2025 | 26.0 | 49.4 |
| October 6,2025 | 26.3 | 50.2 |
| September 29, 2025 | 26.0 | 49.4 |
| September 22, 2025 | 25.9 | 49.1 |
| September 15, 2025 | 26.0 | 49.3 |
| September 8, 2025 | 25.8 | 48.9 |
| September 2, 2025 | 25.9 | 49.2 |


