Caratrans Logistics
CALL US TODAY:
Zones de service
Montréal | Tout le Québec | Est de l’Ontario
AREAS SERVED:
Montreal | Quebec | Ontario
CALL US TODAY:
Caratrans Logistics
| Effective date | L.T.L | T.L |
|---|---|---|
| February 2, 2026 | 28.3 | 54.8 |
| January 26, 2026 | 26.8 | 51.4 |
| January 19, 2026 | 25.9 | 49.2 |
| January 12, 2026 | 25.8 | 48.8 |
| January 5, 2026 | 25.9 | 49.1 |
| December 29, 2025 | 26.3 | 50.0 |
| December 22, 2025 | 26.4 | 52.8 |
| December 15, 2025 | 28.2 | 54.6 |
| December 8, 2025 | 28.2 | 54.6 |
| December 1, 2025 | 29.5 | 57.6 |
| November 24, 2025 | 29.1 | 56.7 |
| November 17, 2025 | 28.7 | 55.7 |
| November 10, 2025 | 27.2 | 52.3 |
| November 3, 2025 | 26.2 | 49.9 |
| October 27, 2025 | 25.4 | 47.9 |
| October 20, 2025 | 25.8 | 48.8 |
| October 13, 2025 | 26.0 | 49.4 |
| October 6,2025 | 26.3 | 50.2 |
| September 29, 2025 | 26.0 | 49.4 |
| September 22, 2025 | 25.9 | 49.1 |
| September 15, 2025 | 26.0 | 49.3 |
| September 8, 2025 | 25.8 | 48.9 |
| September 2, 2025 | 25.9 | 49.2 |
email:
areas served:
> Montreal
> Quebec
> Ontario